Generic Scorecards
Generic BBBEE Scorecard
Equity element: Generic Scorecard
| Ownership. Total points - 23 (including 3 bonus points) | |||
| Description | Weighting points | Compliance Target | |
| Voting rights | |||
| Exercisable voting rights in the enterprise in the hands of black people. | 3 | 25% + 1 Vote | |
| Exercisable voting rights in the enterprise in the hands of black women. | 2 | 10% | |
| Economic interest | |||
| Economic interest in the enterprise to which black people are entitled | 4 | 25% | |
| Economic interest in the enterprise to which black women are entitled | 2 | 10% | |
Economic interest of the following black natural people in the enterprise • black designated groups • black participants in employee ownership schemes • black beneficiaries of broad-based ownership schemes; or • black participants in co-operatives are entitled | 1 | 2.5% | |
| Realisation points | |||
| Ownership fulfilment | 1 | No restrictions | |
| Net value | 7 | 25% | |
| Bonus points | |||
| Involvement in the ownership of the Enterprise of black new entrants | 2 | 10% | |
Involvement in the ownership of the enterprise of black participantso in employee ownership schemes• broad-based ownership schemes; or • co-operatives | 1 | 10% | |
Management element: Generic Scorecard
| Management Control. Total points:11 (including 1 bonus point) | |||
| Description | Weighting points | Compliance Target | |
| Board participation | |||
| Exercisable voting rights of black board members using the adjusted recognition for gender (ARFG) | 3 | 50% | |
| Black executive directors using the adjusted recognition for gender (ARFG) | 2 | 50% | |
| Top management participation | |||
| Black senior top management using the adjusted recognition for gender (ARFG) | 3 | 40% | |
| Black other top management using the adjusted recognition for gender (ARFG) | 2 | 40% | |
| Bonus points | |||
| Black independent non-executive board members | 1 | 40% | |
Employment Equity: Generic Scorecard
| Employment Equity. Total points: 18 (including 3 bonus points) | |||
| Description | Weighting points | Interim Target(Years 0-5) | Compliance Target(Years 6-10) |
| Black disabled employee as a percentage of ALL employees using the ARFG | 2 | 2% | 3% |
| Black employees in senior management as a percentage of all such employees using the ARFG | 5 | 43% | 60% |
| Black employees in middle management as a percentage of all such employees using the ARFG | 4 | 63% | 75% |
| Black employees in junior management as a percentage of all such employees using the ARFG | 4 | 68% | 80% |
| Bonus Point for meeting or exceeding the Economically Active Population (EAP) targets in each category above | 3 | ||
Skills Development: Generic Scorecard
| Skills Development. Total points: 15 | |||
| Description | Weighting points | Compliance Target | |
| Skills development expenditure on learning programmes specified in the Learning Programmes Matrix | |||
| Skills development expenditure on learning programmes specified in the Learning Programmes Matrix for black employees as a percentage of leviable amount using the ARFG | 6 | 3% | |
| Skills development expenditure on learning programmes specified in the Learning Programmes Matrix for black employees with disabilities as a percentage of leviable amount using the ARFG | 3 | 0.3% | |
| Learnerships | |||
| Number of black employees participating in learnerships, or category B, C and D programmes as a percentage of total employees using the ARFG | 6 | 5% | |
Preferential Procurement: Generic Scorecard
| Preferential Procurement. Total points: 20 | |||
| Description | Weighting points | Interim Target(Years 0-5) | Compliance Target(Years 6-10) |
| B-BBEE procurement spend from all suppliers based on the B-BBEE procurement recognition levels as a percentage of total measured procurement spend | 12 | 50% | 70% |
| B-BBEE procurement spend from all Qualifying Small Enterprises (QSEs) or from Exempted Micro-Enterprises (EMEs) based on the applicable B-BBEE procurement recognition levels as a percentage of total measured procurement spend | 3 | 10% | 15% |
| B-BBEE procurement spend from any of the following suppliers as a percentage of total measured procurement spend:- suppliers that are 50% black owned (3 out of 5 points); or - suppliers that are 30 % black women owned (2 out of 5 points) | 5 | 15% | 20% |
Enterprise Development: Generic Scorecard
| Enterprise Development. Total points: 15 | ||
| Description | Weighting points | Compliance Target |
| Average annual value of all Enterprise Development contributions and Sector Specific Programmes as a percentage of the target | 15 | 3 % of NPAT |
Socio-Economic Development: Generic Scorecard
| Socio-Economic Development. Total points: 5 | ||
| Description | Weighting points | Compliance Target) |
| Average annual value of all Socio-Economic Development contributions as a percentage of the target | 5 | 1% of NPAT |
